MOLPRO Basis Query, element=Ca, basis=cc-pCVTZ-old, l=d
Basis Ca d cc-pCVTZ-old
Primitives | Contractions... |
16.946230 | 0.015473 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.472120 | 0.078874 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.438090 | 0.208780 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.466990 | 0.330213 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.141510 | 0.437562 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.041640 | 0.374790 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
2.277500 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.127000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: Koput and Peterson, J. Phys. Chem. A 106, 9595 (2002)
|