MOLPRO Basis Query, element=Ca, basis=cc-pwCVTZ-X2C, l=d
Basis Ca d cc-pwCVTZ-X2C
Primitives | Contractions... |
16.425421 | 0.015788 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
4.310787 | 0.079977 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
1.378997 | 0.208884 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.443323 | 0.328695 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.133148 | 0.441304 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.039123 | 0.374065 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
4.404000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
1.324000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
|