MOLPRO Basis Query, element=Ca, basis=cc-pwCVQZ-X2C, l=f
Basis Ca f cc-pwCVQZ-X2C
Primitives | Contractions... |
0.509062 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.114085 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
1.991100 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.750650 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.379230 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)
|