MOLPRO Basis Query, element=Ca, basis=cc-pVDZ-X2C, l=p
Basis Ca p cc-pVDZ-X2C
Primitives | Contractions... |
1236.527800 | 0.001920 | -0.000629 | 0.000132 | 0.000000 |
277.429160 | 0.015108 | -0.004951 | 0.001029 | 0.000000 |
86.513466 | 0.072990 | -0.024553 | 0.005155 | 0.000000 |
31.626222 | 0.226780 | -0.078557 | 0.016377 | 0.000000 |
12.500146 | 0.425025 | -0.157674 | 0.033588 | 0.000000 |
5.134094 | 0.379487 | -0.133435 | 0.026914 | 0.000000 |
2.008968 | 0.082199 | 0.225482 | -0.052766 | 0.000000 |
0.838154 | -0.003579 | 0.556769 | -0.145943 | 0.000000 |
0.337704 | 0.001825 | 0.356112 | -0.107224 | 0.000000 |
0.080709 | -0.000519 | 0.027057 | 0.504063 | 0.000000 |
0.029033 | 0.000200 | -0.004984 | 0.607274 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)