MOLPRO Basis Query, element=Ca, basis=def1-SVP-MP2FIT, l=p
Basis Ca p def1-SVP-MP2FIT
Primitives | Contractions... |
17.142945 | 1.001289 |
7.124409 | -1.178461 |
2.524984 | 0.585499 |
1.399466 | 1.391856 |
0.815390 | 0.000000 |
0.317879 | 0.000000 |
0.126217 | 0.000000 |
0.058597 | 0.000000 |
Comment: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
|