Primitives | Contractions... | |
---|---|---|
413.113139 | 0.020327 | 0.000000 |
96.935786 | 0.147303 | 0.000000 |
30.372155 | 0.548872 | 0.000000 |
10.684777 | 1.044066 | 0.000000 |
3.882126 | 0.686535 | 0.000000 |
1.799302 | 0.000000 | 0.754102 |
0.691891 | 0.000000 | 1.340930 |
0.263640 | 0.000000 | 0.563920 |
0.074979 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)