MOLPRO Basis Query, element=Ca, basis=def2-TZVPP, l=p
Basis Ca p def2-TZVPP
Primitives | Contractions... |
836.972621 | 0.002526 | 0.000000 |
197.930401 | 0.020077 | 0.000000 |
63.135558 | 0.091303 | 0.000000 |
23.282687 | 0.252470 | 0.000000 |
9.117644 | 0.394263 | 0.000000 |
3.633612 | 0.230116 | 0.000000 |
13.494163 | 0.000000 | -0.026495 |
1.813926 | 0.000000 | 0.550881 |
0.719818 | 0.000000 | 1.028062 |
0.276296 | 0.000000 | 0.000000 |
0.074979 | 0.000000 | 0.000000 |
0.026927 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)
|