MOLPRO Basis Query, element=Ca, basis=def2-SVP, l=s
Basis Ca s def2-SVP
Primitives | Contractions... |
35138.713929 | 0.003948 | 0.000000 | 0.000000 |
5276.411135 | 0.030234 | 0.000000 | 0.000000 |
1200.469259 | 0.149520 | 0.000000 | 0.000000 |
338.718105 | 0.515973 | 0.000000 | 0.000000 |
109.853859 | 1.033951 | 0.000000 | 0.000000 |
37.608880 | 0.769379 | 0.000000 | 0.000000 |
73.107978 | 0.000000 | -0.282685 | 0.000000 |
8.240771 | 0.000000 | 1.679609 | 0.000000 |
3.295981 | 0.000000 | 1.280377 | 0.000000 |
5.234180 | 0.000000 | 0.000000 | -0.007687 |
0.841872 | 0.000000 | 0.000000 | 0.025382 |
0.365103 | 0.000000 | 0.000000 | 0.016512 |
0.051222 | 0.000000 | 0.000000 | 0.000000 |
0.019825 | 0.000000 | 0.000000 | 0.000000 |
Comment: F. Weigend, R. Ahlrichs: PCCP 7, 3297 (2005)
|