MOLPRO Basis Query, element=Ca, basis=def2-SVP-MP2FIT, l=s
Basis Ca s def2-SVP-MP2FIT
Primitives | Contractions... |
84.490299 | -0.860234 |
34.331564 | 1.320003 |
15.849274 | 1.095967 |
6.783367 | -1.792479 |
2.157679 | 0.000000 |
1.175413 | 0.000000 |
0.640316 | 0.000000 |
0.348817 | 0.000000 |
0.190021 | 0.000000 |
0.098514 | 0.000000 |
0.057932 | 0.000000 |
Comment: A. Hellweg, C. Haettig, S. Hoefener, W. Klopper: TCA 117, 587 (2007)
|