MOLPRO Basis Query, element=Ca, basis=def2-TZVPP-JFIT, l=s
Basis Ca s def2-TZVPP-JFIT
Primitives | Contractions... |
17917.637028 | 0.683165 |
8061.459692 | 0.391831 |
3601.342467 | 2.639130 |
1620.012264 | 4.373424 |
778.428485 | 9.572280 |
357.755424 | 13.171518 |
172.702605 | 8.997857 |
84.919385 | -0.454548 |
41.028148 | -0.498741 |
20.149425 | 9.207937 |
10.248943 | 7.230122 |
5.055515 | -1.903949 |
2.622389 | 0.000000 |
1.345886 | 0.000000 |
0.696338 | 0.000000 |
0.356507 | 0.000000 |
0.185383 | 0.000000 |
0.097546 | 0.000000 |
0.050852 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006)