MOLPRO Basis Query, element=Ce, basis=ECP28MWB_SEG, l=d
Basis Ce d ECP28MWB_SEG
Primitives | Contractions... |
367.715700 | 0.000120 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
109.879800 | 0.000991 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
36.021100 | 0.007778 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
14.763700 | -0.062958 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
7.328100 | 0.180342 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
3.944100 | 0.432529 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.020200 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.964900 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.327300 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.103200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (10d)/[5d] for Ce ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139
|