MOLPRO Basis Query, element=Ce, basis=cc-pVDZ-X2C, l=d
Basis Ce d cc-pVDZ-X2C
Primitives | Contractions... |
2934.278000 | 0.000551 | -0.000245 | 0.000066 | 0.000097 | 0.000000 |
814.404000 | 0.004688 | -0.002102 | 0.000572 | 0.000898 | 0.000000 |
302.926300 | 0.025398 | -0.011422 | 0.003092 | 0.004560 | 0.000000 |
129.480300 | 0.093931 | -0.043108 | 0.011763 | 0.018412 | 0.000000 |
59.995610 | 0.237248 | -0.109822 | 0.029802 | 0.043570 | 0.000000 |
28.972900 | 0.385503 | -0.174395 | 0.047716 | 0.078720 | 0.000000 |
14.317480 | 0.349776 | -0.102814 | 0.024511 | 0.029899 | 0.000000 |
6.988152 | 0.122888 | 0.240527 | -0.077834 | -0.095770 | 0.000000 |
3.340762 | 0.004886 | 0.516366 | -0.168932 | -0.345299 | 0.000000 |
1.540872 | -0.002257 | 0.351499 | -0.060620 | -0.032454 | 0.000000 |
0.616625 | -0.000772 | 0.061112 | 0.326258 | 1.027630 | 0.000000 |
0.226249 | 0.000112 | -0.001961 | 0.580280 | -0.377882 | 0.000000 |
0.073699 | -0.000034 | 0.000957 | 0.306672 | -0.583793 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)