MOLPRO Basis Query, element=Ce, basis=ROOS_DZP, l=f
Basis Ce f ROOS_DZP
Primitives | Contractions... |
117.583984 | 0.003095 | -0.002219 |
57.777600 | 0.010217 | -0.007822 |
28.056629 | 0.037730 | -0.027048 |
14.064097 | 0.098229 | -0.074856 |
6.946955 | 0.209828 | -0.153269 |
3.397353 | 0.299511 | -0.231540 |
1.622152 | 0.334984 | -0.191450 |
0.729921 | 0.270345 | 0.292094 |
0.314746 | 0.140483 | 0.475194 |
0.125899 | 0.034603 | 0.331476 |
0.050359 | 0.006784 | 0.073523 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)