MOLPRO Basis Query, element=Ce, basis=ECP28MWB_ANO, l=g
Basis Ce g ECP28MWB_ANO
Primitives | Contractions... |
19.451800 | 0.002199 | 0.023197 | 0.042351 |
8.601300 | 0.037428 | 0.111021 | 0.052462 |
3.804900 | 0.030378 | 0.264495 | 0.551662 |
1.617600 | 0.355664 | 0.712060 | -0.150021 |
0.636400 | 0.666009 | -0.547146 | -0.551647 |
0.216400 | 0.111369 | -0.338094 | 0.905119 |
Comment: (6g)/[3g] for Ce ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|