MOLPRO Basis Query, element=Ce, basis=ECP28MWB_ANO, l=p
Basis Ce p ECP28MWB_ANO
Primitives | Contractions... |
3813.802600 | 0.000005 | -0.000004 | 0.000005 | 0.000009 | 0.000010 | 0.000086 |
1216.944700 | 0.000051 | -0.000015 | -0.000003 | -0.000006 | 0.000035 | -0.000727 |
496.664100 | 0.000053 | -0.000057 | 0.000097 | 0.000166 | 0.000162 | 0.001987 |
212.543100 | 0.000671 | -0.000258 | 0.000114 | 0.000185 | 0.000648 | -0.005436 |
27.630600 | 0.008805 | -0.012468 | 0.016747 | 0.030310 | 0.051264 | 0.142236 |
19.604000 | 0.150861 | -0.038321 | 0.009543 | 0.007407 | 0.021417 | -0.736661 |
13.891800 | -0.401404 | 0.155850 | -0.105973 | -0.171167 | -0.337147 | 1.309034 |
4.438900 | 0.469554 | -0.256743 | 0.199033 | 0.392076 | 1.192423 | -4.902985 |
2.337400 | 0.575418 | -0.355709 | 0.382585 | 0.613131 | 0.270249 | 8.159712 |
1.106700 | 0.141164 | 0.082320 | -0.365804 | -1.094662 | -3.617331 | -7.443514 |
0.528700 | 0.004115 | 0.630031 | -0.639995 | -0.769123 | 4.615126 | 4.806653 |
0.230500 | 0.004518 | 0.433502 | 0.209155 | 2.069138 | -2.821289 | -2.013307 |
0.080000 | -0.000159 | 0.040511 | 0.915301 | -1.253832 | 0.874555 | 0.499632 |
Comment: (13p)/[6p] for Ce ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|