MOLPRO Basis Query, element=Ce, basis=ECP46MWB-AVDZ, l=s
Basis Ce s ECP46MWB-AVDZ
Primitives | Contractions... |
6.498173 | -0.164521 | 0.000000 |
4.332115 | 0.712041 | 0.000000 |
2.454114 | -1.120622 | 0.000000 |
0.521019 | 0.000000 | 0.982403 |
0.248300 | 0.000000 | 0.364449 |
0.064112 | 0.000000 | 0.000000 |
0.025705 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Ce ECP46MWB (Q=12), Ref 47.
|