MOLPRO Basis Query, element=Ce, basis=ECP47MWB-II, l=s
Basis Ce s ECP47MWB-II
Primitives | Contractions... |
6.686224 | -0.082826 |
3.933073 | 0.592888 |
2.313572 | -1.069670 |
0.527417 | 0.000000 |
0.275474 | 0.000000 |
0.150000 | 0.000000 |
0.033941 | 0.000000 |
0.007190 | 0.000000 |
Comment: (6s6p5d)/[4s4p4d] + 2s1p1d, Ref 40, for PP (Q=11) of Ref 11.
|