MOLPRO Basis Query, element=Ce, basis=MINAO-EXTVAL-PP, l=s
Basis Ce s MINAO-EXTVAL-PP
Primitives | Contractions... |
66920.681000 | 0.000005 | -0.000002 | 0.000001 |
7142.419000 | 0.000062 | -0.000035 | 0.000016 |
1149.227900 | 0.000408 | -0.000149 | 0.000062 |
626.047400 | 0.000080 | -0.000170 | 0.000084 |
137.281300 | 0.003559 | -0.001251 | 0.000520 |
36.643400 | -0.207365 | 0.086191 | -0.037133 |
25.974200 | 0.579982 | -0.256378 | 0.111482 |
11.885900 | -1.011582 | 0.502453 | -0.221719 |
3.028400 | 0.972228 | -0.699398 | 0.320784 |
1.566400 | 0.417662 | -0.482259 | 0.247427 |
0.593700 | 0.024439 | 0.787013 | -0.487392 |
0.263000 | 0.001225 | 0.533744 | -0.470318 |
0.049000 | -0.000298 | 0.119380 | 0.801747 |
0.020700 | -0.000674 | 0.046589 | 0.385633 |
Comment: