MOLPRO Basis Query, element=Ce, basis=cc-pVTZ-X2C, l=s
Basis Ce s cc-pVTZ-X2C
Primitives | Contractions... |
72668210.000000 | 0.000246 | -0.000124 | 0.000070 | -0.000016 | 0.000009 | -0.000005 | -0.000007 | 0.000010 | -0.000013 | 0.000000 |
19025530.000000 | 0.000223 | -0.000113 | 0.000064 | -0.000015 | 0.000008 | -0.000005 | -0.000007 | 0.000009 | -0.000012 | 0.000000 |
6316436.000000 | 0.000649 | -0.000328 | 0.000185 | -0.000042 | 0.000023 | -0.000013 | -0.000019 | 0.000026 | -0.000034 | 0.000000 |
2299694.000000 | 0.000945 | -0.000479 | 0.000270 | -0.000062 | 0.000034 | -0.000020 | -0.000028 | 0.000037 | -0.000050 | 0.000000 |
899010.900000 | 0.001940 | -0.000984 | 0.000555 | -0.000127 | 0.000069 | -0.000040 | -0.000058 | 0.000077 | -0.000100 | 0.000000 |
368072.300000 | 0.003294 | -0.001675 | 0.000947 | -0.000217 | 0.000118 | -0.000069 | -0.000100 | 0.000131 | -0.000177 | 0.000000 |
156999.700000 | 0.006234 | -0.003180 | 0.001802 | -0.000413 | 0.000225 | -0.000131 | -0.000190 | 0.000250 | -0.000319 | 0.000000 |
69347.170000 | 0.011251 | -0.005771 | 0.003281 | -0.000752 | 0.000410 | -0.000240 | -0.000347 | 0.000453 | -0.000632 | 0.000000 |
31634.280000 | 0.021132 | -0.010927 | 0.006245 | -0.001434 | 0.000780 | -0.000456 | -0.000658 | 0.000869 | -0.001065 | 0.000000 |
14861.720000 | 0.039026 | -0.020441 | 0.011778 | -0.002714 | 0.001477 | -0.000864 | -0.001254 | 0.001631 | -0.002384 | 0.000000 |
7174.255000 | 0.071644 | -0.038353 | 0.022402 | -0.005182 | 0.002818 | -0.001647 | -0.002368 | 0.003149 | -0.003599 | 0.000000 |
3549.975000 | 0.124766 | -0.069342 | 0.041424 | -0.009667 | 0.005255 | -0.003078 | -0.004480 | 0.005785 | -0.009084 | 0.000000 |
1796.424000 | 0.196633 | -0.117068 | 0.072765 | -0.017198 | 0.009333 | -0.005452 | -0.007809 | 0.010502 | -0.010496 | 0.000000 |
927.834300 | 0.252002 | -0.169205 | 0.112047 | -0.027148 | 0.014720 | -0.008635 | -0.012661 | 0.016081 | -0.029334 | 0.000000 |
488.033700 | 0.222084 | -0.178207 | 0.128605 | -0.032141 | 0.017354 | -0.010109 | -0.014260 | 0.020044 | -0.008772 | 0.000000 |
260.418700 | 0.110134 | -0.061410 | 0.037423 | -0.009079 | 0.004970 | -0.003014 | -0.005119 | 0.003917 | -0.042923 | 0.000000 |
137.954600 | 0.057378 | 0.201663 | -0.260437 | 0.082255 | -0.043998 | 0.026022 | 0.039562 | -0.046531 | 0.144461 | 0.000000 |
75.187120 | 0.069393 | 0.358434 | -0.607575 | 0.220047 | -0.116678 | 0.068028 | 0.096503 | -0.141408 | 0.024902 | 0.000000 |
41.068920 | 0.042667 | 0.215411 | -0.458599 | 0.189871 | -0.101946 | 0.061027 | 0.095963 | -0.102972 | 0.459253 | 0.000000 |
21.593540 | 0.022891 | 0.148456 | 0.329799 | -0.233885 | 0.126811 | -0.077427 | -0.128989 | 0.125447 | -0.873888 | 0.000000 |
12.309550 | 0.027089 | 0.193683 | 0.751420 | -0.765503 | 0.434850 | -0.259351 | -0.394299 | 0.678766 | 0.245396 | 0.000000 |
6.848642 | 0.011275 | 0.080469 | 0.303761 | -0.284324 | 0.155112 | -0.098811 | -0.166990 | -0.001038 | -1.888040 | 0.000000 |
3.594921 | 0.000469 | 0.002488 | -0.016783 | 0.719821 | -0.511352 | 0.337044 | 0.702409 | -0.929671 | 5.455380 | 0.000000 |
1.908129 | -0.000241 | -0.002480 | -0.035205 | 0.609224 | -0.693421 | 0.474410 | 0.895498 | -1.631410 | -3.922840 | 0.000000 |
0.882969 | -0.000060 | -0.000540 | -0.005002 | 0.096940 | 0.123245 | -0.098635 | -1.252400 | 5.027750 | -3.510750 | 0.000000 |
0.465804 | -0.000004 | -0.000074 | -0.001960 | 0.072432 | 0.674633 | -0.652084 | -1.395500 | -3.163540 | 8.440540 | 0.000000 |
0.225141 | -0.000011 | -0.000104 | -0.001059 | 0.035095 | 0.259195 | -0.420568 | 1.703840 | -0.923960 | -6.132300 | 0.000000 |
0.057806 | 0.000000 | -0.000001 | -0.000149 | 0.007929 | 0.181368 | 0.494547 | 1.162960 | 3.130740 | 3.180130 | 0.000000 |
0.030664 | -0.000002 | -0.000019 | -0.000143 | 0.006957 | 0.162077 | 0.493625 | -1.301760 | -2.089370 | -1.262550 | 0.000000 |
0.015440 | 0.000000 | -0.000001 | -0.000045 | 0.002427 | 0.058208 | 0.168129 | -0.172188 | -0.173429 | -0.422116 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)