MOLPRO Basis Query, element=Ce, basis=def2-TZVPP-JFIT, l=s
Basis Ce s def2-TZVPP-JFIT
Primitives | Contractions... |
21705.523200 | 0.012222 |
5426.380800 | -0.068018 |
2713.190400 | 0.159775 |
1356.595200 | -0.228935 |
678.297600 | 0.250932 |
339.148800 | 0.000000 |
84.787200 | 0.000000 |
42.393600 | 0.000000 |
21.196800 | 0.000000 |
10.598400 | 0.000000 |
5.299200 | 0.000000 |
2.649600 | 0.000000 |
1.324800 | 0.000000 |
0.662400 | 0.000000 |
0.331200 | 0.000000 |
0.165600 | 0.000000 |
0.082800 | 0.000000 |
0.041400 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)