MOLPRO Basis Query, element=Cf, basis=ECP60MWB_ANO, l=f
Basis Cf f ECP60MWB_ANO
Primitives | Contractions... |
134.747910 | 0.000842 | -0.001036 | 0.001978 | 0.001869 |
46.662184 | 0.008060 | -0.009852 | 0.016389 | 0.037198 |
19.304741 | 0.039767 | -0.049191 | 0.088289 | 0.096734 |
8.232487 | 0.137487 | -0.170212 | 0.279560 | 0.573568 |
3.826347 | 0.346470 | -0.382071 | 0.502523 | -0.000311 |
1.739696 | 0.410120 | -0.140160 | -0.627025 | -1.198957 |
0.724003 | 0.292548 | 0.491137 | -0.445972 | 1.426868 |
0.259709 | 0.115152 | 0.538924 | 0.818909 | -0.781533 |
Comment: (8f)/[4f] for Cf ECP60MWB; Ref A12, Ref 33.
|