MOLPRO Basis Query, element=Cf, basis=cc-pwCVQZ-X2C, l=s
Basis Cf s cc-pwCVQZ-X2C
Primitives | Contractions... |
55514304.000000 | 0.003941 | -0.002036 | 0.001677 | -0.000229 | 0.000245 | -0.000111 | 0.000044 | 0.000096 | 0.000122 | -0.000158 | 0.000168 | 0.000000 | 0.000000 | 0.000000 |
14774296.000000 | 0.002454 | -0.001271 | 0.001048 | -0.000143 | 0.000153 | -0.000070 | 0.000028 | 0.000060 | 0.000077 | -0.000099 | 0.000105 | 0.000000 | 0.000000 | 0.000000 |
5046629.300000 | 0.008059 | -0.004174 | 0.003442 | -0.000471 | 0.000503 | -0.000228 | 0.000091 | 0.000197 | 0.000251 | -0.000324 | 0.000344 | 0.000000 | 0.000000 | 0.000000 |
1913746.000000 | 0.007778 | -0.004050 | 0.003349 | -0.000459 | 0.000491 | -0.000223 | 0.000088 | 0.000192 | 0.000245 | -0.000316 | 0.000336 | 0.000000 | 0.000000 | 0.000000 |
796310.880000 | 0.016905 | -0.008816 | 0.007298 | -0.001002 | 0.001070 | -0.000485 | 0.000193 | 0.000418 | 0.000534 | -0.000689 | 0.000732 | 0.000000 | 0.000000 | 0.000000 |
351528.840000 | 0.019369 | -0.010204 | 0.008493 | -0.001172 | 0.001249 | -0.000567 | 0.000225 | 0.000488 | 0.000624 | -0.000805 | 0.000854 | 0.000000 | 0.000000 | 0.000000 |
163992.270000 | 0.035554 | -0.018828 | 0.015716 | -0.002174 | 0.002315 | -0.001050 | 0.000417 | 0.000904 | 0.001155 | -0.001490 | 0.001585 | 0.000000 | 0.000000 | 0.000000 |
79864.622000 | 0.043456 | -0.023422 | 0.019736 | -0.002754 | 0.002921 | -0.001325 | 0.000526 | 0.001141 | 0.001460 | -0.001887 | 0.001995 | 0.000000 | 0.000000 | 0.000000 |
40563.062000 | 0.073125 | -0.039831 | 0.033752 | -0.004736 | 0.005013 | -0.002274 | 0.000903 | 0.001958 | 0.002500 | -0.003219 | 0.003443 | 0.000000 | 0.000000 | 0.000000 |
21421.153000 | 0.085866 | -0.048237 | 0.041537 | -0.005913 | 0.006220 | -0.002822 | 0.001120 | 0.002429 | 0.003116 | -0.004049 | 0.004223 | 0.000000 | 0.000000 | 0.000000 |
11867.444000 | 0.132204 | -0.075395 | 0.065447 | -0.009396 | 0.009857 | -0.004473 | 0.001776 | 0.003854 | 0.004888 | -0.006228 | 0.006872 | 0.000000 | 0.000000 | 0.000000 |
7116.008500 | 0.100630 | -0.061151 | 0.054789 | -0.008078 | 0.008366 | -0.003794 | 0.001506 | 0.003259 | 0.004287 | -0.005799 | 0.005362 | 0.000000 | 0.000000 | 0.000000 |
4726.241700 | 0.155784 | -0.093675 | 0.083567 | -0.012332 | 0.012816 | -0.005818 | 0.002312 | 0.005027 | 0.006187 | -0.007464 | 0.009526 | 0.000000 | 0.000000 | 0.000000 |
3014.144400 | 0.144250 | -0.093959 | 0.087086 | -0.013232 | 0.013522 | -0.006131 | 0.002432 | 0.005256 | 0.007081 | -0.009933 | 0.008184 | 0.000000 | 0.000000 | 0.000000 |
1806.609100 | 0.183156 | -0.113942 | 0.102688 | -0.015232 | 0.015829 | -0.007189 | 0.002859 | 0.006229 | 0.007395 | -0.008302 | 0.012547 | 0.000000 | 0.000000 | 0.000000 |
1079.583600 | 0.088001 | -0.025576 | 0.003835 | 0.003156 | -0.001822 | 0.000851 | -0.000347 | -0.000819 | 0.000031 | -0.002393 | -0.004663 | 0.000000 | 0.000000 | 0.000000 |
668.874490 | 0.079538 | 0.049643 | -0.121001 | 0.033103 | -0.027623 | 0.012548 | -0.004970 | -0.010711 | -0.016016 | 0.025795 | -0.013069 | 0.000000 | 0.000000 | 0.000000 |
438.919430 | 0.020457 | 0.163099 | -0.321401 | 0.088171 | -0.074832 | 0.034177 | -0.013617 | -0.029810 | -0.034541 | 0.036897 | -0.063707 | 0.000000 | 0.000000 | 0.000000 |
280.636620 | 0.064710 | 0.196756 | -0.520145 | 0.165112 | -0.133799 | 0.061052 | -0.024242 | -0.052655 | -0.072774 | 0.105957 | -0.082402 | 0.000000 | 0.000000 | 0.000000 |
170.083720 | 0.026628 | 0.162766 | -0.454880 | 0.157740 | -0.128543 | 0.059175 | -0.023616 | -0.051784 | -0.059732 | 0.063416 | -0.111437 | 0.000000 | 0.000000 | 0.000000 |
99.464029 | 0.028202 | 0.145560 | 0.182431 | -0.177626 | 0.131220 | -0.061933 | 0.024867 | 0.054997 | 0.059147 | -0.051977 | 0.131033 | 0.000000 | 0.000000 | 0.000000 |
61.217602 | 0.011225 | 0.240345 | 0.703364 | -0.681260 | 0.528970 | -0.252773 | 0.101152 | 0.226078 | 0.324322 | -0.510010 | 0.474686 | 0.000000 | 0.000000 | 0.000000 |
37.354525 | 0.019989 | 0.155800 | 0.502510 | -0.538387 | 0.420162 | -0.202142 | 0.081443 | 0.182009 | 0.192383 | -0.137615 | 0.345729 | 0.000000 | 0.000000 | 0.000000 |
23.122141 | -0.003564 | 0.040934 | 0.058528 | 0.216560 | -0.192956 | 0.092762 | -0.037818 | -0.104993 | -0.086192 | 0.004119 | -0.662835 | 0.000000 | 0.000000 | 0.000000 |
15.201642 | 0.008572 | -0.000108 | -0.093471 | 0.694635 | -0.880479 | 0.516092 | -0.212715 | -0.478217 | -0.783767 | 1.477920 | -0.749473 | 0.000000 | 0.000000 | 0.000000 |
9.895202 | -0.003315 | 0.002599 | -0.084818 | 0.513331 | -0.842520 | 0.501915 | -0.209386 | -0.514686 | -0.510462 | 0.057679 | -1.192380 | 1.000000 | 0.000000 | 0.000000 |
6.138670 | 0.003162 | -0.001492 | -0.016895 | 0.136020 | 0.169577 | -0.177586 | 0.079618 | 0.257872 | 0.186522 | 0.577878 | 1.205550 | 0.000000 | 1.000000 | 0.000000 |
3.789937 | -0.001759 | 0.001248 | -0.002816 | 0.029779 | 0.863385 | -0.817100 | 0.361886 | 1.039010 | 2.230460 | -6.880590 | 9.650840 | 0.000000 | 0.000000 | 0.000000 |
2.305619 | 0.001102 | -0.000427 | 0.001131 | 0.015239 | 0.497680 | -0.614892 | 0.293257 | 0.984083 | 0.685596 | 5.828560 | -19.157500 | 0.000000 | 0.000000 | 0.000000 |
1.396956 | -0.000625 | 0.000378 | -0.000690 | 0.002428 | 0.101790 | 0.103294 | -0.070747 | -1.444110 | -3.708900 | 4.673910 | 11.087600 | 0.000000 | 0.000000 | 0.000000 |
0.819384 | 0.000330 | -0.000175 | 0.000371 | 0.000369 | 0.027935 | 0.596041 | -0.328755 | -1.167250 | -0.606963 | -7.747420 | 5.489630 | 0.000000 | 0.000000 | 0.000000 |
0.473635 | -0.000161 | 0.000090 | -0.000206 | 0.000081 | 0.019305 | 0.523802 | -0.402325 | 0.057583 | 3.067340 | 0.080139 | -10.999700 | 0.000000 | 0.000000 | 0.000000 |
0.262383 | 0.000066 | -0.000035 | 0.000075 | 0.000045 | 0.005802 | 0.146961 | -0.214094 | 1.069360 | 0.445812 | 4.153080 | 4.199080 | 0.000000 | 0.000000 | 0.000000 |
0.118702 | -0.000028 | 0.000015 | -0.000035 | -0.000005 | 0.000571 | 0.033214 | 0.175264 | 0.855228 | -1.921140 | -1.060690 | 3.352920 | 0.000000 | 0.000000 | 0.000000 |
0.063720 | 0.000016 | -0.000009 | 0.000019 | -0.000007 | 0.000906 | 0.072304 | 0.522906 | -0.240073 | -0.346811 | -1.687320 | -4.127630 | 0.000000 | 0.000000 | 0.000000 |
0.032504 | -0.000007 | 0.000004 | -0.000009 | -0.000008 | 0.000777 | 0.062961 | 0.452430 | -0.582726 | 0.743240 | 0.665195 | 0.370401 | 0.000000 | 0.000000 | 0.000000 |
0.016510 | 0.000002 | -0.000001 | 0.000002 | -0.000001 | 0.000141 | 0.011274 | 0.081861 | -0.223007 | 0.401774 | 0.557786 | 1.015170 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)