Primitives | Contractions... | ||
---|---|---|---|
126.691590 | -0.000006 | -0.001507 | 0.002532 |
43.013967 | 0.006380 | -0.003488 | -0.045613 |
17.355605 | 0.035698 | -0.122506 | -0.071741 |
6.743987 | 0.172858 | -0.207734 | -1.401337 |
3.241850 | 0.196470 | -0.998813 | 1.706225 |
1.479902 | 0.778163 | 1.019189 | -0.732088 |
Comment: (6g)/[3g] for cm ECP60MWB; Ref A12, Ref 33.