Primitives | Contractions... | ||||
---|---|---|---|---|---|
4.968767 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
2.136268 | 0.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.918465 | 0.000000 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.320773 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.127273 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)