MOLPRO Basis Query, element=Cm, basis=ECP85MWB-AVDZ, l=p
Basis Cm p ECP85MWB-AVDZ
Primitives | Contractions... |
4.130720 | 0.109634 | 0.000000 |
2.753813 | -0.297235 | 0.000000 |
0.743993 | 0.456134 | 0.000000 |
0.363551 | 0.000000 | 0.521887 |
0.171196 | 0.000000 | 0.173910 |
0.070359 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Cm ECP85MWB (Q=11), Ref 44.
|