MOLPRO Basis Query, element=Cm, basis=cc-pVTZ-DK3, l=p
Basis Cm p cc-pVTZ-DK3
Primitives | Contractions... |
55192929.000000 | 0.000024 | -0.000030 | 0.000002 | -0.000004 | 0.000002 | -0.000000 | -0.000001 | -0.000002 | -0.000003 | 0.000000 |
16836105.000000 | 0.000027 | -0.000033 | 0.000002 | -0.000005 | 0.000002 | -0.000000 | -0.000002 | -0.000002 | -0.000004 | 0.000000 |
5482867.500000 | 0.000082 | -0.000101 | 0.000006 | -0.000015 | 0.000006 | -0.000001 | -0.000005 | -0.000007 | -0.000011 | 0.000000 |
1904051.300000 | 0.000151 | -0.000186 | 0.000010 | -0.000027 | 0.000012 | -0.000003 | -0.000009 | -0.000014 | -0.000020 | 0.000000 |
695769.230000 | 0.000337 | -0.000417 | 0.000023 | -0.000060 | 0.000027 | -0.000006 | -0.000020 | -0.000030 | -0.000045 | 0.000000 |
265546.730000 | 0.000694 | -0.000861 | 0.000049 | -0.000124 | 0.000055 | -0.000013 | -0.000042 | -0.000063 | -0.000093 | 0.000000 |
105364.280000 | 0.001518 | -0.001892 | 0.000108 | -0.000273 | 0.000122 | -0.000028 | -0.000092 | -0.000139 | -0.000208 | 0.000000 |
43376.019000 | 0.003343 | -0.004185 | 0.000243 | -0.000607 | 0.000271 | -0.000061 | -0.000205 | -0.000308 | -0.000450 | 0.000000 |
18528.539000 | 0.007608 | -0.009594 | 0.000573 | -0.001398 | 0.000625 | -0.000142 | -0.000472 | -0.000712 | -0.001071 | 0.000000 |
8224.678600 | 0.017467 | -0.022256 | 0.001379 | -0.003270 | 0.001461 | -0.000331 | -0.001102 | -0.001657 | -0.002403 | 0.000000 |
3798.336000 | 0.039754 | -0.051493 | 0.003368 | -0.007657 | 0.003421 | -0.000776 | -0.002583 | -0.003907 | -0.005928 | 0.000000 |
1823.846500 | 0.085007 | -0.112923 | 0.008006 | -0.017123 | 0.007646 | -0.001735 | -0.005771 | -0.008666 | -0.012433 | 0.000000 |
907.314860 | 0.158318 | -0.217896 | 0.017069 | -0.033877 | 0.015134 | -0.003435 | -0.011434 | -0.017338 | -0.026786 | 0.000000 |
465.420450 | 0.227376 | -0.322842 | 0.027525 | -0.051430 | 0.022950 | -0.005207 | -0.017321 | -0.025875 | -0.035540 | 0.000000 |
245.762760 | 0.222157 | -0.257195 | 0.007334 | -0.032846 | 0.014701 | -0.003334 | -0.011115 | -0.017334 | -0.032476 | 0.000000 |
132.908900 | 0.178753 | 0.114622 | -0.104509 | 0.070874 | -0.031817 | 0.007254 | 0.024334 | 0.038561 | 0.075037 | 0.000000 |
73.615612 | 0.195459 | 0.532721 | -0.292703 | 0.229276 | -0.102932 | 0.023450 | 0.078441 | 0.116931 | 0.144169 | 0.000000 |
41.300792 | 0.149344 | 0.440660 | -0.194288 | 0.149185 | -0.066447 | 0.015130 | 0.050526 | 0.081907 | 0.189585 | 0.000000 |
22.982101 | 0.039324 | 0.017041 | 0.338606 | -0.263669 | 0.127239 | -0.029528 | -0.102000 | -0.177480 | -0.445982 | 0.000000 |
12.935727 | -0.001818 | -0.167277 | 0.623720 | -0.594847 | 0.294758 | -0.068303 | -0.230155 | -0.334598 | -0.265965 | 0.000000 |
7.244173 | -0.001533 | -0.072724 | 0.268786 | -0.079676 | 0.012639 | -0.002422 | -0.003212 | -0.018465 | -0.370177 | 0.000000 |
3.970920 | -0.000041 | -0.003742 | 0.024026 | 0.647268 | -0.445540 | 0.110310 | 0.394714 | 0.777778 | 2.517110 | 0.000000 |
2.123372 | 0.000235 | 0.003392 | -0.001962 | 0.504026 | -0.363108 | 0.091356 | 0.369620 | 0.434437 | -1.957810 | 0.000000 |
1.051463 | 0.000022 | 0.000589 | -0.000703 | 0.100408 | 0.256533 | -0.082635 | -0.666028 | -1.829870 | -1.595120 | 0.000000 |
0.523563 | 0.000013 | 0.000102 | 0.000052 | 0.018755 | 0.597116 | -0.196419 | -0.536519 | 0.364744 | 3.664570 | 0.000000 |
0.252110 | -0.000002 | 0.000023 | -0.000033 | 0.012124 | 0.351702 | -0.163972 | 0.372353 | 1.391350 | -2.314430 | 0.000000 |
0.103669 | 0.000002 | 0.000008 | 0.000019 | 0.001024 | 0.050934 | 0.187463 | 0.653365 | -0.671125 | -0.053309 | 0.000000 |
0.045006 | -0.000001 | -0.000002 | -0.000007 | 0.000149 | -0.001407 | 0.609033 | 0.205727 | -0.483339 | 0.730809 | 0.000000 |
0.019035 | 0.000000 | 0.000001 | 0.000002 | -0.000027 | 0.001100 | 0.359301 | 0.004502 | 0.007517 | -0.030212 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)