MOLPRO Basis Query, element=Cm, basis=ECP84MWB-AVQZ, l=s
Basis Cm s ECP84MWB-AVQZ
Primitives | Contractions... |
6.810270 | -0.128364 |
4.540180 | 0.868588 |
3.026786 | 0.000000 |
0.664331 | 0.000000 |
0.308011 | 0.000000 |
0.086441 | 0.000000 |
0.033387 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Cm ECP84MWB (Q=12), Ref 45.
|