Primitives | Contractions... | |
---|---|---|
7.144554 | -0.093606 | 0.000000 |
4.763036 | 0.703668 | 0.000000 |
3.175357 | -1.104508 | 0.000000 |
0.625737 | 0.000000 | 0.920058 |
0.276497 | 0.000000 | 0.382259 |
0.079186 | 0.000000 | 0.000000 |
0.030522 | 0.000000 | 0.000000 |
Comment: (7s6p5d)/[4s3p3d] for Cm ECP85MWB (Q=11), Ref 44.