MOLPRO Basis Query, element=Cm, basis=ECP85MWB-AVQZ, l=s
Basis Cm s ECP85MWB-AVQZ
Primitives | Contractions... |
7.144554 | -0.090334 |
4.763036 | 0.704023 |
3.175357 | 0.000000 |
0.625737 | 0.000000 |
0.276497 | 0.000000 |
0.079186 | 0.000000 |
0.030522 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Cm ECP85MWB (Q=11), Ref 44.
|