MOLPRO Basis Query, element=Cm, basis=ECP86MWB-AVQZ, l=s
Basis Cm s ECP86MWB-AVQZ
Primitives | Contractions... |
7.493885 | -0.088834 |
4.995923 | 0.660351 |
3.330616 | 0.000000 |
0.621922 | 0.000000 |
0.269763 | 0.000000 |
0.067171 | 0.000000 |
0.029131 | 0.000000 |
Comment: (7s6p5d2f1g)/[6s5p4d2f1g] for Cm ECP86MWB (Q=10), Ref 45.
|