MOLPRO Basis Query, element=Cm, basis=cc-pVQZ-X2C, l=s
Basis Cm s cc-pVQZ-X2C
Primitives | Contractions... |
55852646.000000 | -0.001489 | 0.003593 | 0.001491 | -0.000201 | 0.000207 | -0.000095 | 0.000038 | 0.000079 | 0.000104 | -0.000134 | 0.000141 | 0.000000 |
14867423.000000 | -0.000944 | 0.002273 | 0.000946 | -0.000128 | 0.000131 | -0.000060 | 0.000024 | 0.000050 | 0.000066 | -0.000085 | 0.000089 | 0.000000 |
5081741.000000 | -0.003091 | 0.007440 | 0.003098 | -0.000417 | 0.000430 | -0.000197 | 0.000079 | 0.000165 | 0.000217 | -0.000279 | 0.000292 | 0.000000 |
1929617.100000 | -0.003038 | 0.007276 | 0.003053 | -0.000412 | 0.000425 | -0.000194 | 0.000078 | 0.000163 | 0.000214 | -0.000276 | 0.000288 | 0.000000 |
804497.450000 | -0.006607 | 0.015795 | 0.006646 | -0.000898 | 0.000925 | -0.000423 | 0.000170 | 0.000355 | 0.000465 | -0.000600 | 0.000629 | 0.000000 |
356270.500000 | -0.007700 | 0.018223 | 0.007781 | -0.001056 | 0.001085 | -0.000496 | 0.000199 | 0.000416 | 0.000546 | -0.000705 | 0.000737 | 0.000000 |
166971.220000 | -0.014227 | 0.033497 | 0.014413 | -0.001961 | 0.002013 | -0.000921 | 0.000370 | 0.000772 | 0.001013 | -0.001306 | 0.001371 | 0.000000 |
81811.895000 | -0.017729 | 0.041014 | 0.018107 | -0.002481 | 0.002539 | -0.001162 | 0.000466 | 0.000974 | 0.001280 | -0.001653 | 0.001718 | 0.000000 |
41910.477000 | -0.030115 | 0.068951 | 0.030904 | -0.004255 | 0.004347 | -0.001989 | 0.000798 | 0.001667 | 0.002185 | -0.002812 | 0.002979 | 0.000000 |
22435.208000 | -0.036218 | 0.080459 | 0.037677 | -0.005250 | 0.005335 | -0.002441 | 0.000979 | 0.002048 | 0.002698 | -0.003501 | 0.003559 | 0.000000 |
12657.773000 | -0.055921 | 0.122317 | 0.058598 | -0.008230 | 0.008339 | -0.003815 | 0.001531 | 0.003198 | 0.004167 | -0.005321 | 0.005871 | 0.000000 |
7524.521700 | -0.058108 | 0.120599 | 0.062312 | -0.008922 | 0.008960 | -0.004100 | 0.001645 | 0.003444 | 0.004596 | -0.006072 | 0.005608 | 0.000000 |
4613.018100 | -0.086830 | 0.176938 | 0.093940 | -0.013613 | 0.013625 | -0.006235 | 0.002502 | 0.005218 | 0.006688 | -0.008331 | 0.010331 | 0.000000 |
2835.685300 | -0.083456 | 0.158032 | 0.093142 | -0.013817 | 0.013664 | -0.006254 | 0.002509 | 0.005268 | 0.007228 | -0.009911 | 0.007313 | 0.000000 |
1734.685900 | -0.093950 | 0.182617 | 0.103317 | -0.015207 | 0.015151 | -0.006932 | 0.002784 | 0.005773 | 0.006999 | -0.007950 | 0.014020 | 0.000000 |
1061.065700 | -0.028400 | 0.093265 | 0.017009 | 0.000249 | 0.000773 | -0.000346 | 0.000134 | 0.000361 | 0.001576 | -0.004084 | -0.006666 | 0.000000 |
659.824650 | 0.037014 | 0.075423 | -0.105316 | 0.027665 | -0.022492 | 0.010352 | -0.004150 | -0.008881 | -0.013917 | 0.022231 | -0.002169 | 0.000000 |
431.540220 | 0.137052 | 0.009007 | -0.312746 | 0.082010 | -0.067650 | 0.031145 | -0.012526 | -0.025972 | -0.030663 | 0.033275 | -0.069575 | 0.000000 |
275.072400 | 0.171237 | 0.042136 | -0.531121 | 0.161570 | -0.127766 | 0.058978 | -0.023686 | -0.050156 | -0.071035 | 0.101621 | -0.062682 | 0.000000 |
166.483530 | 0.138019 | 0.011603 | -0.498167 | 0.169976 | -0.133491 | 0.061922 | -0.024937 | -0.051827 | -0.061909 | 0.068771 | -0.133699 | 0.000000 |
97.477009 | 0.146794 | 0.021441 | 0.108310 | -0.132053 | 0.092168 | -0.043740 | 0.017715 | 0.036394 | 0.037228 | -0.028219 | 0.132700 | 0.000000 |
59.956967 | 0.284786 | 0.012227 | 0.680119 | -0.657837 | 0.493523 | -0.238023 | 0.096320 | 0.208954 | 0.305050 | -0.466164 | 0.361304 | 0.000000 |
36.441767 | 0.205563 | 0.019467 | 0.529255 | -0.592558 | 0.444968 | -0.215128 | 0.087328 | 0.184274 | 0.210940 | -0.197888 | 0.505087 | 0.000000 |
22.517916 | 0.049498 | -0.001709 | 0.077964 | 0.183226 | -0.154028 | 0.073089 | -0.029761 | -0.072782 | -0.062262 | 0.021148 | -0.735913 | 0.000000 |
14.120285 | -0.005795 | 0.004442 | -0.105601 | 0.770809 | -0.926262 | 0.538899 | -0.224832 | -0.503234 | -0.809145 | 1.432950 | -0.624396 | 0.000000 |
8.914790 | -0.005858 | -0.003368 | -0.082903 | 0.501261 | -0.812788 | 0.484509 | -0.203568 | -0.456759 | -0.476823 | 0.111023 | -1.395130 | 0.000000 |
5.530025 | -0.001649 | 0.002230 | -0.014049 | 0.114123 | 0.252447 | -0.229191 | 0.101345 | 0.268580 | 0.276443 | 0.200879 | 1.893700 | 0.000000 |
3.355086 | 0.000540 | -0.001501 | -0.002416 | 0.018328 | 0.870945 | -0.831448 | 0.375581 | 1.053740 | 2.194670 | -6.403320 | 8.318010 | 0.000000 |
2.032024 | 0.000004 | 0.001107 | 0.001669 | 0.007399 | 0.448275 | -0.565462 | 0.273662 | 0.878324 | 0.611045 | 5.878850 | -18.550300 | 0.000000 |
1.259368 | 0.000160 | -0.000739 | -0.000968 | 0.000989 | 0.084266 | 0.121257 | -0.081145 | -1.364840 | -3.700730 | 4.813530 | 10.597100 | 0.000000 |
0.768241 | -0.000064 | 0.000433 | 0.000606 | 0.000005 | 0.026676 | 0.542618 | -0.302453 | -1.134600 | -0.793683 | -7.651980 | 7.017000 | 0.000000 |
0.460362 | 0.000037 | -0.000214 | -0.000314 | -0.000142 | 0.018391 | 0.536300 | -0.400402 | -0.116261 | 2.889530 | -0.887570 | -11.157800 | 0.000000 |
0.261079 | -0.000013 | 0.000086 | 0.000121 | -0.000037 | 0.006952 | 0.181206 | -0.248312 | 1.016740 | 1.023830 | 4.472860 | 2.304800 | 0.000000 |
0.124240 | 0.000006 | -0.000036 | -0.000053 | -0.000008 | 0.000552 | 0.028265 | 0.097621 | 0.951397 | -1.790340 | -0.198400 | 5.060950 | 0.000000 |
0.069163 | -0.000003 | 0.000020 | 0.000028 | -0.000017 | 0.000799 | 0.065298 | 0.486300 | -0.057216 | -0.773449 | -2.221220 | -4.052190 | 0.000000 |
0.034930 | 0.000001 | -0.000007 | -0.000010 | -0.000019 | 0.000837 | 0.071849 | 0.526204 | -0.629458 | 0.685219 | 0.365802 | -0.632546 | 0.000000 |
0.017365 | -0.000000 | 0.000002 | 0.000002 | -0.000004 | 0.000196 | 0.016410 | 0.121872 | -0.309411 | 0.538257 | 0.765129 | 1.391200 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)