MOLPRO Basis Query, element=Cm, basis=cc-pwCVTZ-X2C, l=s
Basis Cm s cc-pwCVTZ-X2C
Primitives | Contractions... |
55844160.000000 | 0.003810 | 0.000868 | 0.001444 | -0.000200 | 0.000207 | -0.000095 | 0.000038 | 0.000079 | -0.000104 | -0.000136 | 0.000000 | 0.000000 | 0.000000 |
14863118.000000 | 0.002416 | 0.000548 | 0.000918 | -0.000127 | 0.000132 | -0.000060 | 0.000024 | 0.000051 | -0.000066 | -0.000086 | 0.000000 | 0.000000 | 0.000000 |
5079128.200000 | 0.007888 | 0.001789 | 0.002998 | -0.000416 | 0.000430 | -0.000197 | 0.000079 | 0.000165 | -0.000216 | -0.000282 | 0.000000 | 0.000000 | 0.000000 |
1927694.100000 | 0.007767 | 0.001746 | 0.002970 | -0.000413 | 0.000427 | -0.000195 | 0.000078 | 0.000164 | -0.000214 | -0.000280 | 0.000000 | 0.000000 | 0.000000 |
802749.050000 | 0.016771 | 0.003756 | 0.006428 | -0.000895 | 0.000924 | -0.000423 | 0.000170 | 0.000355 | -0.000464 | -0.000606 | 0.000000 | 0.000000 | 0.000000 |
354581.030000 | 0.019740 | 0.004342 | 0.007656 | -0.001070 | 0.001103 | -0.000505 | 0.000203 | 0.000424 | -0.000554 | -0.000723 | 0.000000 | 0.000000 | 0.000000 |
165244.840000 | 0.035931 | 0.007820 | 0.014031 | -0.001967 | 0.002026 | -0.000926 | 0.000372 | 0.000777 | -0.001019 | -0.001330 | 0.000000 | 0.000000 | 0.000000 |
80173.138000 | 0.046240 | 0.009741 | 0.018422 | -0.002602 | 0.002671 | -0.001222 | 0.000490 | 0.001027 | -0.001340 | -0.001749 | 0.000000 | 0.000000 | 0.000000 |
40367.290000 | 0.076565 | 0.015725 | 0.030970 | -0.004402 | 0.004507 | -0.002061 | 0.000827 | 0.001726 | -0.002270 | -0.002967 | 0.000000 | 0.000000 | 0.000000 |
20949.302000 | 0.101619 | 0.019671 | 0.042475 | -0.006108 | 0.006224 | -0.002847 | 0.001143 | 0.002400 | -0.003115 | -0.004064 | 0.000000 | 0.000000 | 0.000000 |
11160.998000 | 0.153509 | 0.027967 | 0.066226 | -0.009650 | 0.009780 | -0.004474 | 0.001795 | 0.003730 | -0.004947 | -0.006474 | 0.000000 | 0.000000 | 0.000000 |
6066.987600 | 0.192881 | 0.030985 | 0.088094 | -0.013099 | 0.013167 | -0.006023 | 0.002419 | 0.005113 | -0.006554 | -0.008540 | 0.000000 | 0.000000 | 0.000000 |
3343.461900 | 0.241055 | 0.033497 | 0.116507 | -0.017743 | 0.017660 | -0.008082 | 0.003240 | 0.006668 | -0.009025 | -0.011843 | 0.000000 | 0.000000 | 0.000000 |
1856.777100 | 0.220279 | 0.027531 | 0.109801 | -0.016784 | 0.016690 | -0.007633 | 0.003073 | 0.006651 | -0.008106 | -0.010504 | 0.000000 | 0.000000 | 0.000000 |
1036.101900 | 0.135513 | 0.045038 | 0.027592 | -0.000764 | 0.002140 | -0.000973 | 0.000369 | 0.000318 | -0.001609 | -0.002217 | 0.000000 | 0.000000 | 0.000000 |
578.416770 | -0.023874 | 0.125010 | -0.219159 | 0.057169 | -0.047295 | 0.021768 | -0.008702 | -0.017345 | 0.025299 | 0.033626 | 0.000000 | 0.000000 | 0.000000 |
327.830860 | -0.107885 | 0.221084 | -0.542894 | 0.160487 | -0.128804 | 0.059356 | -0.023952 | -0.052216 | 0.063513 | 0.083352 | 0.000000 | 0.000000 | 0.000000 |
187.937350 | -0.094858 | 0.177838 | -0.585641 | 0.201810 | -0.156968 | 0.072744 | -0.029053 | -0.057145 | 0.086205 | 0.114947 | 0.000000 | 0.000000 | 0.000000 |
109.016400 | -0.063972 | 0.116263 | -0.033453 | -0.039276 | 0.021619 | -0.010455 | 0.003779 | -0.000410 | -0.022641 | -0.031223 | 0.000000 | 0.000000 | 0.000000 |
65.337135 | -0.137069 | 0.193383 | 0.663514 | -0.603960 | 0.452169 | -0.217255 | 0.088873 | 0.206962 | -0.234326 | -0.330676 | 0.000000 | 0.000000 | 0.000000 |
39.153144 | -0.109737 | 0.163099 | 0.620507 | -0.682006 | 0.509630 | -0.246982 | 0.098441 | 0.182959 | -0.330962 | -0.452800 | 0.000000 | 0.000000 | 0.000000 |
23.503369 | -0.033926 | 0.045622 | 0.127394 | 0.111747 | -0.091500 | 0.043478 | -0.014543 | 0.006396 | 0.165197 | 0.315686 | 0.000000 | 0.000000 | 0.000000 |
14.150412 | 0.001757 | 0.003595 | -0.118490 | 0.840319 | -1.006580 | 0.578872 | -0.246587 | -0.630227 | 0.634566 | 0.936225 | 0.000000 | 0.000000 | 0.000000 |
8.544343 | -0.000150 | -0.000228 | -0.079939 | 0.502403 | -0.811341 | 0.490174 | -0.198156 | -0.325134 | 0.812048 | 1.050790 | 1.000000 | 0.000000 | 0.000000 |
5.009343 | 0.000999 | 0.000210 | -0.011126 | 0.085968 | 0.495922 | -0.435097 | 0.179798 | 0.294393 | -1.125420 | -2.043450 | 0.000000 | 1.000000 | 0.000000 |
2.898870 | -0.000744 | 0.000195 | -0.000175 | 0.014496 | 0.905770 | -0.915411 | 0.439306 | 1.567850 | -1.891600 | -4.628260 | 0.000000 | 0.000000 | 0.000000 |
1.643361 | 0.000303 | 0.000128 | 0.000426 | 0.004949 | 0.276964 | -0.383008 | 0.153724 | -0.234577 | 0.436123 | 10.936200 | 0.000000 | 0.000000 | 0.000000 |
1.026339 | -0.000203 | -0.000016 | -0.000150 | -0.000119 | 0.036997 | 0.479807 | -0.229984 | -1.398900 | 4.485900 | -4.846170 | 0.000000 | 0.000000 | 0.000000 |
0.536330 | 0.000061 | 0.000012 | 0.000047 | -0.000059 | 0.028923 | 0.735236 | -0.523916 | -1.025250 | -3.546060 | -4.824540 | 0.000000 | 0.000000 | 0.000000 |
0.271227 | -0.000020 | -0.000002 | -0.000023 | -0.000086 | 0.008680 | 0.253027 | -0.276794 | 1.629220 | -0.609265 | 5.293650 | 0.000000 | 0.000000 | 0.000000 |
0.081936 | 0.000006 | 0.000001 | 0.000005 | -0.000010 | 0.001118 | 0.068053 | 0.427924 | 0.950576 | 2.498670 | -2.124910 | 0.000000 | 0.000000 | 0.000000 |
0.040798 | -0.000004 | -0.000000 | -0.000004 | -0.000025 | 0.000788 | 0.077932 | 0.592937 | -0.928258 | -1.062400 | -0.218477 | 0.000000 | 0.000000 | 0.000000 |
0.019294 | 0.000001 | 0.000000 | 0.000001 | -0.000006 | 0.000349 | 0.027036 | 0.195287 | -0.347709 | -0.565700 | 0.960310 | 0.000000 | 0.000000 | 1.000000 |
Comment: R. Feng and K.A. Peterson, J. Chem. Phys. 147, 084108 (2017)