MOLPRO Basis Query, element=Co, basis=AVTZ, l=p
Basis Co p AVTZ
Primitives | Contractions... |
19267.780000 | 0.000041 | -0.000015 | -0.000003 | 0.000005 | 0.000011 | 0.000000 | 0.000000 |
4560.986000 | 0.000369 | -0.000131 | -0.000029 | 0.000045 | 0.000092 | 0.000000 | 0.000000 |
1481.436000 | 0.002128 | -0.000758 | -0.000167 | 0.000255 | 0.000563 | 0.000000 | 0.000000 |
566.867100 | 0.009372 | -0.003363 | -0.000742 | 0.001144 | 0.002354 | 0.000000 | 0.000000 |
240.491000 | 0.033155 | -0.012054 | -0.002662 | 0.004061 | 0.008976 | 0.000000 | 0.000000 |
109.610500 | 0.094752 | -0.035424 | -0.007841 | 0.012095 | 0.024810 | 0.000000 | 0.000000 |
52.594910 | 0.209093 | -0.081287 | -0.018051 | 0.027476 | 0.061580 | 0.000000 | 0.000000 |
26.083610 | 0.333722 | -0.136908 | -0.030580 | 0.047557 | 0.094777 | 0.000000 | 0.000000 |
13.261430 | 0.332208 | -0.139019 | -0.031312 | 0.047302 | 0.126693 | 0.000000 | 0.000000 |
6.799778 | 0.154613 | 0.035468 | 0.011311 | -0.014418 | -0.063754 | 0.000000 | 0.000000 |
3.393414 | 0.020902 | 0.338498 | 0.089990 | -0.150062 | -0.418566 | 0.000000 | 0.000000 |
1.648766 | -0.002024 | 0.454433 | 0.130733 | -0.199092 | -0.567865 | 0.000000 | 0.000000 |
0.776282 | -0.001697 | 0.279793 | 0.071808 | -0.079783 | 0.875406 | 0.000000 | 0.000000 |
0.298003 | -0.000280 | 0.044776 | -0.221658 | 0.459035 | 0.718263 | 0.000000 | 0.000000 |
0.113618 | 0.000026 | -0.003151 | -0.571025 | 0.617495 | -0.874722 | 0.000000 | 0.000000 |
0.041624 | -0.000010 | 0.001317 | -0.363789 | 0.064690 | -0.131927 | 1.000000 | 0.000000 |
0.015250 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005)