Primitives | Contractions... | |
---|---|---|
67.034443 | 0.029370 | 0.000000 |
13.262334 | -1.013626 | 0.000000 |
5.690650 | 0.000000 | 0.203865 |
2.271940 | 0.000000 | 0.833645 |
0.788911 | 0.000000 | 0.000000 |
0.118355 | 0.000000 | 0.000000 |
0.030594 | 0.000000 | 0.000000 |
Comment: (8s7p6d2f1g)/[6s5p3d2f1g]-Basissatz, Ref 7, Ref 30.