MOLPRO Basis Query, element=Co, basis=VTZ, l=s
Basis Co s VTZ
Primitives | Contractions... |
4675675.000000 | 0.000008 | -0.000004 | 0.000001 | -0.000000 | -0.000000 | -0.000001 | 0.000000 |
700161.500000 | 0.000062 | -0.000033 | 0.000007 | -0.000002 | -0.000003 | -0.000006 | 0.000000 |
159337.300000 | 0.000326 | -0.000172 | 0.000039 | -0.000008 | -0.000016 | -0.000029 | 0.000000 |
45130.460000 | 0.001375 | -0.000725 | 0.000166 | -0.000035 | -0.000069 | -0.000129 | 0.000000 |
14722.380000 | 0.004980 | -0.002631 | 0.000602 | -0.000127 | -0.000238 | -0.000440 | 0.000000 |
5314.222000 | 0.015964 | -0.008489 | 0.001955 | -0.000413 | -0.000821 | -0.001538 | 0.000000 |
2072.018000 | 0.045521 | -0.024606 | 0.005726 | -0.001212 | -0.002230 | -0.004116 | 0.000000 |
858.618800 | 0.112739 | -0.063221 | 0.015130 | -0.003199 | -0.006468 | -0.012155 | 0.000000 |
373.549700 | 0.226826 | -0.138196 | 0.034840 | -0.007391 | -0.013255 | -0.024404 | 0.000000 |
168.922900 | 0.320307 | -0.234068 | 0.065704 | -0.013936 | -0.029467 | -0.056020 | 0.000000 |
78.296390 | 0.237402 | -0.241500 | 0.078315 | -0.016786 | -0.025991 | -0.046894 | 0.000000 |
35.521230 | 0.074777 | 0.030353 | -0.018770 | 0.004150 | -0.008500 | -0.021688 | 0.000000 |
17.041440 | 0.095819 | 0.510134 | -0.306266 | 0.067976 | 0.172732 | 0.347779 | 0.000000 |
8.173000 | 0.096499 | 0.497494 | -0.456643 | 0.107581 | 0.151219 | 0.350060 | 0.000000 |
3.610318 | 0.016234 | 0.089707 | 0.137817 | -0.041660 | 0.035545 | -0.204855 | 0.000000 |
1.697047 | -0.000454 | -0.005941 | 0.719368 | -0.212804 | -0.882935 | -2.163211 | 0.000000 |
0.743532 | 0.000051 | 0.000218 | 0.399258 | -0.238136 | 0.214353 | 2.524091 | 0.000000 |
0.158344 | -0.000042 | -0.000548 | 0.020799 | 0.265079 | 1.711865 | -0.159001 | 0.000000 |
0.075036 | 0.000040 | 0.000453 | -0.007821 | 0.572277 | -0.714004 | -1.825267 | 0.000000 |
0.033091 | -0.000006 | -0.000107 | 0.003534 | 0.309156 | -0.802773 | 1.534207 | 1.000000 |
Comment: N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005)