MOLPRO Basis Query, element=Cs, basis=AVQZ-PP, l=d
Basis Cs d AVQZ-PP
Primitives | Contractions... |
0.950080 | -0.019261 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.595867 | 0.062276 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.212843 | 0.158133 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.087969 | 0.080684 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0.054966 | 0.295696 | 1.000000 | 0.000000 | 0.000000 | 0.000000 |
0.021015 | 0.391152 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.011204 | 0.321190 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.004500 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)