MOLPRO Basis Query, element=Cs, basis=cc-pVDZ-X2C, l=d
Basis Cs d cc-pVDZ-X2C
Primitives | Contractions... |
2164.595400 | -0.000731 | -0.000316 | 0.000025 | 0.000000 |
609.062810 | -0.006234 | -0.002722 | 0.000200 | 0.000000 |
228.015640 | -0.032941 | -0.014421 | 0.001121 | 0.000000 |
97.532260 | -0.116055 | -0.051953 | 0.003816 | 0.000000 |
45.071264 | -0.273128 | -0.122427 | 0.009659 | 0.000000 |
21.594120 | -0.399961 | -0.172723 | 0.011959 | 0.000000 |
10.691664 | -0.304142 | -0.059021 | 0.006221 | 0.000000 |
5.319468 | -0.091140 | 0.269770 | -0.029678 | 0.000000 |
2.596947 | -0.006679 | 0.483973 | -0.030145 | 0.000000 |
1.232327 | -0.000191 | 0.334926 | -0.045619 | 0.000000 |
0.526863 | 0.000093 | 0.074113 | 0.106060 | 0.000000 |
0.107299 | -0.000005 | 0.001249 | 0.299605 | 0.000000 |
0.033839 | 0.000004 | -0.000327 | 0.308761 | 0.000000 |
0.015913 | -0.000002 | 0.000137 | 0.563421 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)