MOLPRO Basis Query, element=Cs, basis=AVTZ-PP, l=p
Basis Cs p AVTZ-PP
Primitives | Contractions... |
9.544620 | -0.006730 | 0.001050 | 0.000000 | 0.000000 | 0.000000 |
5.965460 | 0.030664 | -0.005122 | 0.000000 | 0.000000 | 0.000000 |
1.832220 | -0.218868 | 0.038938 | 0.000000 | 0.000000 | 0.000000 |
0.524448 | 0.402199 | -0.078211 | 0.000000 | 0.000000 | 0.000000 |
0.259780 | 0.508336 | -0.101005 | 0.000000 | 0.000000 | 0.000000 |
0.125587 | 0.237459 | -0.106504 | 0.000000 | 0.000000 | 0.000000 |
0.044489 | 0.021814 | 0.138216 | 1.000000 | 0.000000 | 0.000000 |
0.020691 | -0.003779 | 0.614212 | 0.000000 | 0.000000 | 0.000000 |
0.009278 | 0.001153 | 0.360389 | 0.000000 | 1.000000 | 0.000000 |
0.004200 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)