MOLPRO Basis Query, element=Cs, basis=MBS-ECP2, l=p
Basis Cs p MBS-ECP2
Primitives | Contractions... |
1.468000 | -0.132103 | 0.000000 |
0.413400 | 0.657241 | 0.000000 |
0.153600 | 0.475646 | 0.000000 |
0.145800 | 0.000000 | -0.086837 |
0.027900 | 0.000000 | 0.551116 |
0.011300 | 0.000000 | 0.537664 |
Comment: MBS-ECP2, P.J. Hay, J. Chem. Phys. 82,299
|