Primitives | Contractions... | ||
---|---|---|---|
9.510220 | -0.006776 | 0.000960 | 0.000000 |
5.943840 | 0.030981 | -0.004958 | 0.000000 |
1.838870 | -0.217861 | 0.038149 | 0.000000 |
0.513453 | 0.428756 | -0.079056 | 0.000000 |
0.246295 | 0.519215 | -0.119582 | 0.000000 |
0.114724 | 0.209247 | -0.073732 | 0.000000 |
0.027198 | 0.010889 | 0.551550 | 0.000000 |
0.010972 | -0.002561 | 0.545375 | 1.000000 |
Comment: J.G. Hill and K.A. Peterson, J. Chem. Phys. 147, 244106 (2017)