MOLPRO Basis Query, element=Cs, basis=ECP46MDF, l=s
Basis Cs s ECP46MDF
Primitives | Contractions... |
132.350219 | -0.000589 |
67.030350 | 0.002513 |
33.464640 | -0.006236 |
14.568726 | 0.017078 |
7.458851 | -0.031642 |
3.001491 | 0.000000 |
1.461083 | 0.000000 |
0.402209 | 0.000000 |
0.175581 | 0.000000 |
0.045835 | 0.000000 |
0.020009 | 0.000000 |
0.008735 | 0.000000 |
Comment: basis for ECP46MDF, Ref 38.
|