MOLPRO Basis Query, element=Cs, basis=def2-ATZVPP-JFIT, l=s
Basis Cs s def2-ATZVPP-JFIT
Primitives | Contractions... |
16.532565 | -0.016972 |
9.725038 | 0.146065 |
5.734487 | -0.670224 |
3.331583 | 1.763697 |
1.999244 | 0.000000 |
1.152854 | 0.000000 |
0.684931 | 0.000000 |
0.402900 | 0.000000 |
0.229729 | 0.000000 |
0.048964 | 0.000000 |
0.027471 | 0.000000 |
0.015413 | 0.000000 |
Comment: F. Weigend: PCCP 8, 1057 (2006) (+diffuse)
|