MOLPRO Basis Query, element=Dy, basis=ECP28MWB_ANO, l=d
Basis Dy d ECP28MWB_ANO
Primitives | Contractions... |
409.803200 | 0.001046 | -0.000346 | -0.000613 | -0.000669 | 0.001123 |
123.710400 | 0.008448 | -0.002776 | -0.004876 | -0.010682 | 0.012187 |
47.097600 | 0.033945 | -0.011269 | -0.019840 | -0.020311 | 0.032990 |
20.120200 | 0.063313 | -0.021329 | -0.037422 | -0.102962 | 0.108759 |
8.157100 | 0.310542 | -0.116538 | -0.220638 | -0.349463 | 0.830363 |
4.147400 | 0.443276 | -0.113061 | -0.194792 | -0.492784 | -0.529175 |
2.082500 | 0.265934 | -0.063645 | -0.087374 | 1.325379 | -1.265098 |
0.999800 | 0.064947 | 0.319016 | 0.986973 | -0.296336 | 1.801696 |
0.320200 | 0.003408 | 0.589301 | -0.206271 | -0.779884 | -1.201569 |
0.091300 | -0.000129 | 0.354405 | -0.608611 | 0.735057 | 0.650353 |
Comment: (10d)/[5d] for Dy ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|