MOLPRO Basis Query, element=Dy, basis=ECP28MWB_SEG, l=f
Basis Dy f ECP28MWB_SEG
Primitives | Contractions... |
129.627400 | 0.005252 | 0.000000 | 0.000000 | 0.000000 |
47.172700 | 0.048490 | 0.000000 | 0.000000 | 0.000000 |
21.158600 | 0.154752 | 0.000000 | 0.000000 | 0.000000 |
9.638100 | 0.281170 | 0.000000 | 0.000000 | 0.000000 |
4.395300 | 0.353828 | 0.000000 | 0.000000 | 0.000000 |
1.942600 | 0.000000 | 1.000000 | 0.000000 | 0.000000 |
0.798000 | 0.000000 | 0.000000 | 1.000000 | 0.000000 |
0.286600 | 0.000000 | 0.000000 | 0.000000 | 1.000000 |
Comment: (8f)/[4f] for Dy ECP28MWB; X. Cao, M. Dolg, J. Molec. Struct. Theochem 581 (2002) 139