MOLPRO Basis Query, element=Dy, basis=ECP28MWB_ANO, l=g
Basis Dy g ECP28MWB_ANO
Primitives | Contractions... |
21.158600 | 0.040920 | -0.125739 | -0.207112 |
9.638100 | 0.125497 | -0.308115 | -0.465393 |
4.395300 | 0.268397 | -0.515860 | -0.035941 |
1.942600 | 0.451595 | 0.108529 | 0.859880 |
0.798000 | 0.325048 | 0.600481 | -0.538494 |
0.286600 | 0.048238 | 0.113764 | -0.389683 |
Comment: (6g)/[3g] for Dy ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|