MOLPRO Basis Query, element=Dy, basis=ECP28MWB_ANO, l=p
Basis Dy p ECP28MWB_ANO
Primitives | Contractions... |
4069.162600 | 0.000119 | -0.000066 | 0.000070 | -0.000113 | 0.000218 | 0.000381 |
962.259800 | 0.000987 | -0.000529 | 0.000555 | -0.000911 | 0.001897 | 0.001934 |
308.600900 | 0.004608 | -0.002570 | 0.002747 | -0.004441 | 0.008583 | 0.015650 |
112.409900 | 0.013362 | -0.007171 | 0.007499 | -0.012409 | 0.026441 | 0.021589 |
32.270700 | 0.076444 | -0.052234 | 0.059903 | -0.099729 | 0.189499 | 0.656322 |
22.837800 | -0.039861 | 0.072167 | -0.097032 | 0.181852 | -0.403287 | -1.856150 |
16.308800 | -0.182092 | 0.029682 | -0.005178 | -0.031726 | 0.173819 | 1.637377 |
5.880700 | 0.539617 | -0.318084 | 0.359660 | -0.671461 | 1.688808 | 1.463724 |
2.921300 | 0.524703 | -0.272477 | 0.249286 | -0.027352 | -1.934177 | -4.123050 |
1.258500 | 0.092732 | 0.250978 | -0.709817 | 1.370233 | -0.437246 | 5.478968 |
0.592600 | -0.002850 | 0.604801 | -0.394151 | -0.601730 | 2.455410 | -4.807748 |
0.256900 | 0.003549 | 0.325571 | 0.593696 | -0.973145 | -2.193933 | 2.437270 |
0.080000 | -0.000375 | 0.021429 | 0.606277 | 1.066177 | 0.859960 | -0.667965 |
Comment: (13p)/[6p] for Dy ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|