MOLPRO Basis Query, element=Dy, basis=ECP28MWB_ANO, l=s
Basis Dy s ECP28MWB_ANO
Primitives | Contractions... |
78529.743000 | 0.000138 | -0.000293 | 0.000260 | 0.000944 | 0.002208 | -0.001770 |
11854.699000 | 0.001033 | -0.002201 | 0.001952 | 0.007096 | 0.016598 | -0.013360 |
2719.980700 | 0.004861 | -0.010300 | 0.009140 | 0.033204 | 0.077629 | -0.062100 |
772.403600 | 0.014340 | -0.030862 | 0.027386 | 0.099613 | 0.233252 | -0.188595 |
242.032000 | 0.021620 | -0.045168 | 0.040105 | 0.145509 | 0.339776 | -0.268532 |
48.356200 | -0.113453 | 0.001078 | 0.017733 | 0.109270 | 0.383096 | -0.456795 |
31.880600 | 0.559354 | -0.186095 | 0.078587 | 0.102483 | -0.333723 | 0.757154 |
16.860900 | -1.060755 | 0.462795 | -0.236331 | -0.539294 | -0.088635 | -0.736574 |
4.215500 | 0.978067 | -0.675767 | 0.377807 | 1.500914 | 1.492710 | 0.475085 |
2.128700 | 0.409275 | -0.382555 | 0.219464 | -0.597404 | -2.083980 | 0.912306 |
0.788900 | 0.019625 | 0.722178 | -0.507549 | -1.884317 | 0.822280 | -3.007491 |
0.338300 | 0.000216 | 0.473041 | -0.468220 | 1.650309 | 0.463578 | 2.796217 |
0.058100 | -0.000316 | 0.188801 | 0.750779 | 0.633727 | -1.624581 | -2.114691 |
0.023800 | -0.000535 | 0.086755 | 0.389379 | -0.981647 | 1.364778 | 1.479235 |
Comment: (14s)/[6s] for Dy ECP28MWB; Xiaoyan Cao, Michael Dolg, Uni. Bonn 2000, Ref 31.
|