MOLPRO Basis Query, element=Dy, basis=def2-TZVPP-JKFIT, l=s
Basis Dy s def2-TZVPP-JKFIT
Primitives | Contractions... |
1158.743881 | 3.220363 |
677.304499 | -5.361858 |
398.168763 | 6.512190 |
235.346717 | -5.089661 |
139.822050 | 2.616746 |
83.471167 | 1.651527 |
50.055909 | 0.000000 |
30.143600 | 0.000000 |
18.222875 | 0.000000 |
11.055545 | 0.000000 |
6.728880 | 0.000000 |
4.107346 | 0.000000 |
2.513570 | 0.000000 |
1.541651 | 0.000000 |
0.947326 | 0.000000 |
0.583021 | 0.000000 |
0.359245 | 0.000000 |
0.221550 | 0.000000 |
0.136702 | 0.000000 |
0.084364 | 0.000000 |
Comment: Gulde, Pollak, Weigend: J. Chem. Theory Comput., 8, 4062 (2012)
|