MOLPRO Basis Query, element=Er, basis=ROOS_DZP, l=d
Basis Er d ROOS_DZP
Primitives | Contractions... |
4761.326270 | 0.000419 | -0.000203 | 0.000057 |
1991.262350 | 0.001349 | -0.000643 | 0.000166 |
861.403109 | 0.007124 | -0.003477 | 0.000979 |
381.592297 | 0.030222 | -0.014690 | 0.003903 |
174.761459 | 0.104317 | -0.052082 | 0.014519 |
83.056170 | 0.256393 | -0.128293 | 0.034293 |
40.481947 | 0.399941 | -0.194484 | 0.055237 |
20.133744 | 0.322231 | -0.064739 | 0.008476 |
9.813972 | 0.094866 | 0.323927 | -0.098708 |
4.685380 | 0.004944 | 0.516102 | -0.193577 |
2.133291 | 0.000947 | 0.282521 | 0.035630 |
0.788903 | -0.000159 | 0.036931 | 0.422211 |
0.293358 | 0.000102 | -0.002440 | 0.462067 |
0.090265 | -0.000037 | 0.001263 | 0.309064 |
0.036106 | 0.000016 | -0.000484 | 0.042102 |
Comment: B. O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark, J. Phys. Chem. A, 112, 11431-11435 (2008)