Primitives | Contractions... | ||
---|---|---|---|
138.825400 | 0.009594 | -0.010795 | 0.000000 |
46.626820 | 0.060840 | -0.068891 | 0.000000 |
18.520120 | 0.195548 | -0.222091 | 0.000000 |
7.847710 | 0.350846 | -0.347226 | 0.000000 |
3.261666 | 0.397589 | -0.094054 | 0.000000 |
1.257666 | 0.288708 | 0.467338 | 0.000000 |
0.454672 | 0.117914 | 0.454337 | 0.000000 |
0.156418 | 0.020023 | 0.145545 | 1.000000 |
Comment: Q. Lu and K.A. Peterson, J. Chem. Phys. 145, 054111 (2016)